FOCUS Mappings - BETA
Ternary supports the FOCUS format and takes care of translating your existing billing exports into the FOCUS format for consistency across multi-cloud estates. Within Ternary, you will see a combination of FOCUS specific fields and AWS, Azure and GCP native fields. Inside the report builder, any field originating in a vendor-specific exports will be appended with something such as (AWS Billing Export Field) or (GCP Billing Export Field) so it can be distinguished from identically named fields in other cloud providers.
Please see the below table for information about the 'classic' Ternary field names and how they map to the new FOCUS field names.
Dimensions
Classic Field Name | FOCUS Field Name |
---|---|
BillingAccountID | Billing Account Id |
BillingAccountName | Billing Account Name |
BillingEntity | Invoice Issuer |
ProjectID | Sub Account Id |
ProjectName | Sub Account Name |
cloudId | cloud_id |
cloudName | cloud_name |
Category | Service Category |
Region | Region Id |
ServiceDescription | Service Name |
SkuDescription | Charge Description |
SkuID | Sku Id |
UsageUnit | Usage Unit |
Zone | Availability Zone |
azure_product_name | Product Name |
azure_product_order_name | Product Order Name |
azure_meter_subcategory | Meter SubCategory |
azure_benefit_id | Benefit Id |
azure_benefit_name | Benefit Name |
azure_frequency | Frequency |
azure_reservation_id | Reservation Id |
azure_reservation_name | Reservation Name |
azure_resource_group | Resource Group Name |
azure_partner_name | Partner Name |
azure_partner_earned_credit_rate | Partner Earned Credit Rate |
azure_partner_tenant_id | Partner Tenant d |
azure_customer_name | customerName |
azure_resource_group_name | Resource Group Name |
azure_product_id | Product Id |
aws_savings_plan_arn | Savings Plan ARN |
aws_line_item_operation | Line Item Operation |
aws_usage_type_group | Product Group |
aws_reservation_arn | Reservation ARN |
aws_eks_cluster_name | eks:cluster-name |
aws_eks_namespace | eks:namespace |
aws_eks_node | eks:node |
aws_eks_deployment | eks:deployment |
aws_eks_workload_name | eks:workload-name |
aws_eks_workload_type | eks:workload-type |
billingEntity | Billing Entity (AWS Billing Export Field) |
commitmentPaymentModel | Pricing Purchase Option (AWS Billing Export Field) |
machine_family_category | Product Instance Family |
machine_series_family | Product Instance Type Family |
machine_spec | Product Instance Type |
vendor | Publisher Name and Provider Name |
dataSource | Data Source |
databaseEngine | Product Database Engine (AWS Billing Export Field) |
invoiceMonth | Invoice Month |
lineItemType | Charge Category |
location | Not present but Region and Zone exist |
operatingSystem | Product Operating SYstem (AWS Billing Export Field) |
parentId | Ancestry IDs |
parentName | Ancestry Names |
pricingModel | Pricing Category |
pricingUnit | Consumed Unit |
tenancy | Pricing Model |
oci_tenant_id | OCI Tenant Id |
oci_availability_domain | OCI Product Availability Domain |
projectNumber | Sub Account Number |
ancestryNames | Ancestors |
ServiceID | Service Id |
cloud_provider | Provider Name |
lineItemType | Line Item Type (AWS Billing Export Field) |
Measures
Classic Field Name | FOCUS Field Name |
---|---|
cost | Will be deprecated - You can use Absolute Credits + Billed Cost to identify "Gross Cost" |
netCost | Billed Cost |
amortizedCost | Will be deprecated |
netAmortizedCost | Effective Cost |
usageAmount | Consumed Quantity |
usageAmountInPricingUnits | Usage Amount In Pricing Units (GCP Billing Export Field) |
awsReservationEffectiveCost | Reservation Effective Cost (AWS Billing Export Field) |
awsSavingsPlanAmortizedUpfrontCommitmentForBillingPeriod | savings_plan_amortized_upfront_commitment_for_billing_period (AWS Billing Export Field) |
awsSavingsPlanEffectiveCost | Savings Plan Effective Cost (AWS Billing Export Field) |
awsNetUnblendedCost | Net Unblended Cost |
awsUsageBlendedCost | Blended Cost |
Updated 10 days ago